![]() |
|||
|
|
|
|
|
|
VK-200IPCam : MPEG4/MJPEG/PoE CCD IP Camera |
|||
|
▪ Product Features |
▪ Product Image |
||
|
|
|||
| ▪ SoC Embedded ARM-Linux | |||
| ▪ NTSC@ 30fps, CIF (352*240), QCIF(176*120), Full | |||
| D1(720*480) | |||
| ▪ PAL @ 25fps, CIF(352*288), QCIF(176*144), Full | |||
| D1 (720*576) | |||
| ▪ Compression : MPEG-4 for video | |||
| ▪ NTSC / PAL Auto Detection | |||
| ▪ Video / Audio data rate can be adjusted | |||
| ▪ Synchronizes video with audio compression | |||
| ▪ Multiple clients service is more than 20Mbps streaming | |||
| out and maximum 25 users view | |||
| ▪ DHCP, PPPoE, Dynamic DNS, TCP/IP, UDP, SMTP, UPnP, | |||
| HTTP, RTSP, DNS client | |||
| ▪ Watch Dog timer function | |||
| ▪ USB 2.0 interface for external storage (HDD) or flash disk | |||
| ▪ SD Slot supports card reader function | |||
| ▪ Supports IE Browsing (ActiveX and Verisign) | |||
| ▪ Supports dual stream (MPEG4 and MJPEG) at the same time | |||
| ▪ Supports 3GPP, NTP time Setting | |||
| ▪ Message in email | |||
| ▪ Support 2-Way Audio function | |||
| ▪ Provide Real Time Clock function | ¡@ | ||
| ▪ Provides scheduling, recording, event list, management, | |||
| playback, transmitting, and recycle | |||
| ▪ 64 Channels Display | |||
| ▪ Snapshot, Motion Detect Recording, I/O Recording | |||
| ▪ Auto Recovery when disconnected | |||
| ▪ Supports Digital Zoom in/out on Preview and Playback | |||
| ▪ Programmable IP / Subnet / Gateway (IE) | |||
| ▪ Motion Detection Sensitivity: 1~9 (IE) | |||
| ▪ Event : 2 alarm in, Motion Detect, Video Loss (IE) | |||
| ▪ Action : 2 alarm out, E-mail alarm out (IE) | |||
| ▪ Firmware upgrade from Ethernet (IE) | |||
| ▪ Video quality setting : Contrast, Brightness, Saturation, | |||
| Hue (IE) | |||
| ▪ Windows XP/2000 required ( DirectX 9.0C or Higher) | |||
| ▪ Complies with CE, FCC, RoHS, and WEEE | |||
| ▪ Product Spec | |||
| ▪ Image Sensor : 1/3¡¨ color CCD Sensor | |||
|
▪ Video Output : 1 BNC port |
|||
| ▪ Audio Input : Built-In microphone | |||
| ▪ 1 Ethernet port | |||
| ▪ 1 SD card slot | |||
| ▪ 1 USB 2.0 port | |||
| ▪ Power over Ethernet (PoE) module (Option) | |||
| ▪ Hardware OSD for time display | |||
| ▪ Environment : Temperature : 0~50 C degree; Humidity : 10%~90% (non-condensing) | |||
| ▪ Complies with CE, FCC, RoHS, and WEEE | |||
|
|
|||
| BACK | |||
|
|
|||
| ¡@ | |||