![]() |
|||
|
|
|
|
|
|
VK-102CPE : WiFi b/g Outdoor High Power USB Station |
|||
|
▪ Product Features |
▪ Product Image |
||
![]() |
|||
| ▪ Complies IEEE 802.11b/g standard. | |||
| ▪ Complies 1.1/2.0 USB interface. | |||
| ▪ Supports software AP. | |||
| ▪ Supports plug and play. | |||
| ▪ Supports wake on lan (WOL). | |||
| ▪ The maximum transmission power is 800mW. | |||
| ▪ Transmit power can be adjusted on the web user interface. | |||
| ▪ Supports power saving mode. | |||
| ▪ Integrates 14dBi dual polarity antenna. | |||
| ▪ Offers all mounting accessories. | |||
| ▪ Supports Windows zero config and radio on/off. | |||
| ▪ Provides the Turbo mode to enhance the wireless | |||
| performance. | |||
| ▪ ICS (Internet Connection Sharing) enables AP mode of | |||
| VK-102CPE to create the domain to share your internet/ | |||
| intranet connection. | |||
| ▪ Supports firewall, WEP, WPA, WPA2, 802.1x | |||
| ▪ Upgrades firmware through the user interface. | |||
| ▪ Robust waterproof device case. | |||
| ▪ Product Spec | |||
| ▪ Standards : IEEE 802.11b/g | |||
| ▪ Bus Interface : | |||
| (1) 14dBi Integrated Detachable Antenna | |||
| (2) 1 of 1.1/2.0 USB port | |||
| ▪ Channels : Worldwide | |||
| ▪ Frequency Band : 2.4000 ~ 2.4835GHz | |||
| ▪ Modulation : OFDM with BPSK, QPSK, 16QAM, 64QAM (11g) | |||
| , BPSK, QPSK, CCK (11b) | |||
| ▪ Data Rate : 54/48/36/24/18/12/11/9/6/5.5/2/1 Mbps | |||
| auto fallback | |||
| ▪ Securities : | |||
| (1) 64/128-bit WEP, WPA, WPA2, 802.1x | |||
| (2) Built-in Firewall : security schemes prevent unauthorized | |||
| users to access your network, or to monitor any | |||
| transmission. | |||
| ▪ Transmit Power : MAX. 800mW, it can be adjusted | |||
|
from user interface. |
|||
|
▪ Drivers : Win98/Me/2K/XP/Vista, and MAC10.5 |
|
||
| ¡@ | |||
| ▪ Environment : Operating Temp. : 0~55 C degree; Operating | |||
| Humidity : 10% ~ 90% (Non-condensing) | |||
| ▪ Box Content : CD, Metal Bracket, Ribbon, Rubber Plug, | |||
| 10 meters USB cable | |||
| ▪ Shipping Information : | |||
| (1) 10 units per carton | |||
| (2) Dimension : 53 cm * 28 cm * 63 cm per carton | |||
| (3) G.W. : 15Kgs per carton | |||
| BACK | |||
| ¡@ | |||