![]() |
|||
|
|
|
|
|
|
VK-101RTn : Wireless N Multimedia Router with 4 ports Switch (2T2R) |
|||
|
▪ Product Features |
▪ Product Image |
||
![]() |
|||
| ▪ Complies with IEEE 802.11g/b and 802.11n v3 Standards. | |||
| ▪ 10/100 Mbps Ethernet standards. | |||
| ▪ Supports AP mode, Client mode, Bridge mode, WDS mode. | |||
| ▪ Supports data rate up to 300Mbps for wireless networks. | |||
| ▪ Supports 64/128-bit WEP, WPA, WPA2, WPS, 802.1x, and | |||
| Multiple SSID. | |||
| ▪ WiFi multimedia, supports WMM, and easy to share HD | |||
| video/audio or data transferring. | |||
| ▪ Advance QoS, upload bandwidth and download bandwidth | |||
| adjustment. | |||
| ▪ Supports internet firewall, and protects your networks. | |||
| ▪ Supports MIMO technology. | |||
| ▪ Supports virtual server. | |||
| ▪ Remote management via WAN. | |||
| ▪ Complies with CE, FCC, RoHS, and WEEE | |||
| ▪ Product Spec | |||
| ▪ Standards : | |||
| (1) IEEE 802.11b/g/n v3 standard | |||
| (2) IEEE 10/100Mbps Ethernet standard | |||
| ▪ Interface : | |||
| (1) 1 WAN port and 4 LAN ports (auto crossover) | |||
| (2) 2dBi detachable antenna * 2 pieces (2T2R) | |||
| ▪ Channels : Worldwide | |||
| ▪ Frequency Band : 2.4000 ~ 2.484GHz | |||
| Data Rate : | |||
| (1) 11b : up to 11Mbps | |||
| (2) 11g : up to 54Mbps | |||
| (3) 11n : up to 300Mbps | |||
| ▪ Quality of Service : | |||
| (1) IEEE 802.11e QoS | |||
| (2) WMM (WiFi Multimedia Enhancement) | |||
| (3) Hardware-based priority queues | |||
|
▪ Wireless Features : |
|||
| (1) AP mode, Client mode, Bridge mode, WDS mode. | |||
| (2) 64/128 bit WEP, WPS, WPA, WPA2, 802.1x, and | |||
| Multiple SSID. | |||
| ▪ Router Function : | |||
| (1) DHCP Server and Client | |||
| (2) NAPT (Network Address and Port Translation) | |||
| (3) NAT (Network Address Translation) | |||
| (4) ICMP (Internet Control Message Protocol) | |||
| (5) IGMP (Internet Group Message Protocol) | |||
| (6) DDNS (Dynamic Domain Name Service) | |||
| ▪ Internet Access : | |||
| TCP/IP, UDP, ICMP, ARP, RARP, PPPoE, NAT, DHCP, |
|
||
| Static IP assignment, DMZ, Virtual Server | ¡@ | ||
| ▪ Environment : | |||
| (1) Operating Temperature : 0~40 C degree | |||
| (2) Humidity : 10%~90% R/H | |||
| ▪ Shipping Information : | |||
| (1) 10 units per carton | |||
| (2) Dimension : 38 cm * 30 cm * 31 cm / per carton | |||
| (3) G.W. : 13 Kgs / per carton | |||
| (4) Accessory : CD, Ethernet Cable, QIG, Power Adapter, | |||
| 2 of Detachable Antennas | |||
| (5) Complies with CE, FCC, RoHS, and WEEE | |||
| BACK | |||
| ¡@ | |||