![]() |
|||
|
|
|
|
|
|
VK-100RTn : Wireless N WISP Router with Gigabit Switch (2T4R) |
|||
|
▪ Product Features |
▪ Product Image |
||
![]() |
|||
| ▪ Complies with IEEE 802.11g/b and 802.11n Standards | |||
| ▪ 10/100/1000 Mbps Ethernet standards. | |||
| ▪ Supports AP mode, Client mode, Bridge mode, WDS mode, | |||
| Universal Repeater mode, WISP (Wireless ISP) mode, and | |||
| Gateway mode. | |||
| ▪ Supports data rate up to 300Mbps for wireless networks. | |||
| ▪ Supports 64/128-bit WEP, WPA, WPA2, WPA Mixed, and | |||
| WPS (Wi-Fi Protected Setup), Multiple SSID, 802.1x for | |||
| wireless security. | |||
| ▪ Supports DHCP Server/Client, Low Noise Amplifier (LNA), | |||
| Virtual DMZ, Port Forwarding, Dynamic DNS, TCP/UDP/ | |||
| ICMP/ARP protocol, Firewall, URL/IP/Port/MAC filtering. | |||
| ▪ Supports NTP client, WMM (QoS), MicrosoftLLTD (Link | |||
| Layer Topology Discovery), Microsoft Vista Basic logo. | |||
| ▪ Supports PPPoE, VPN pass-through (PPTP and L2TP). | |||
| ▪ Transmit Power can be adjusted from the User Interface. | |||
| ▪ The bandwidth can be adjusted from the User Interface. | |||
| ▪ Complies with CE, FCC, RoHS, and WEEE | |||
| ▪ Product Spec | |||
| ▪ Standards : | |||
| (1) IEEE 802.11b/g/n v2 standard | |||
| (2) IEEE 10/100/1000Mbps standard | |||
| ▪ Interface : | |||
| (1) 1 WAN port | |||
| (2) 1 Gigabit port | |||
| (3) 3 LAN ports | |||
| (4) 2dBi detachable antenna * 3 pieces | |||
| (5) 1 internal printed antenna | |||
| ▪ Channels : Worldwide | |||
| ▪ Frequency Band : 2.4000 ~ 2.484GHz | |||
| Data Rate : | |||
| (1) up to 300Mbps for wireless networks | |||
| (2) up to 1000Mbps for Gigabit networks | |||
| ▪ Security : | |||
| (1) 64/128-bit WEP | |||
|
(2) WPA, WPA2, WPA Mixed |
|||
| (3) WPS (Wi-Fi Protected Setup) | |||
| (4) Multiple SSID | |||
| (5) 802.1x and RADIUS authentication | |||
| ▪ Transmit Power : | |||
| (1) 15dBm @ 11n | |||
| (2) 16dBm @ 11g | |||
| (3) 18dBm @ 11b | |||
| ▪ Sensitivity : | |||
| (1) -70dBm @ 802.11n | |||
| (2) -78dBm @ 802.11g | |||
| (3) -85dBm @ 802.11b |
|
||
| ▪ Setup Button : | ¡@ | ||
| (1) WPS button | |||
| (2) Reset button | |||
| ▪ Environment : | |||
| (1) Operating Temperature : 0~60 C degree | |||
| (2) Humidity : 10%~90% (non-condensing) | |||
| ▪ Shipping Information : | |||
| (1) 20 units per carton | |||
| (2) Dimension : | |||
| (3) G.W. : 22 Kgs / per carton | |||
| (4) Accessory : CD, Ethernet Cable, QIG, Power Adapter, | |||
| 3 of Detachable Antennas | |||
| (5) Complies with CE, FCC, RoHS, and WEEE | |||
| BACK | |||
| ¡@ | |||