![]() |
|||
|
|
|
|
|
|
VK-100IPCam : MPEG4/MJPEG/Night Vision CCD IP Camera |
|||
|
▪ Product Features |
▪ Product Image |
||
| ▪ SoC Embedded ARM-Linux System, NTSC / PAL CCD |
|
||
| Module System | |||
| ▪ Resolution : NTSC @ 30fps, CIF (352*240), QCIF | |||
| (176*120), Full D1 (720*480) | |||
| ▪ Resolution : PAL @ 25fps, CIF (352*288), QCIF (176*144), | |||
| Full D1 (720*576) | |||
| ▪ MPEG-4 for Video Compression | |||
| ▪ Video / Audio data rate can be adjusted, and can be | |||
| synchronized video with audio compression | |||
| ▪ 64 Channels Display | |||
| ▪ DHCP, PPPoE, Dynamic DNS, TCP/IP, UDP, SMTP, UPnP, | |||
| HTTP, RTSP, DNS client | |||
| ▪ Watch Dog Timer Function, NTP Timing Setting, Real Time | |||
| Clock Function, Hardware OSD of Time Display | |||
| ▪ Supports 3GPP, DivX Format, ActiveX, Verisign | |||
| ▪ Multiple MPEG 4 / MJPEG Encoders, Dual Stream Support | |||
| at the same time | |||
| ▪ IP / Subnet / Gateway can be programmable | |||
| ▪ Motion Detection Sensitivity : 1~9 | |||
| ▪ Event : 1 of Alarm in, Motion Detect, Video Loss, Digital | |||
| Input | |||
| ▪ Action : 1 Alarm out, E-mail and FTP Alarm out, Message in | ¡@ | ||
| ▪ Video Quality Setting: Contrast, Brightness, Saturation, Hue | |||
| ▪ Complies with CE, FCC, RoHS, and WEEE | |||
| ▪ Product Spec | |||
| ▪ Sensor Chip : 1/3" SONY sensor chipset | |||
| ▪ CCD Type : NTSC / PAL CCD Module System | |||
| ▪ System : SoC Embedded ARM-Linux | |||
| ▪ Picture Element : | |||
| (1) NTSC : 510 (H) * 492 (V) | |||
| (2) PAL : 500 (H) * 582 (V) | |||
| ▪ Scanning Frequency : | |||
| (1) NTSC : 15734Hz (H), 60Hz (V) | |||
| (2) PAL : 15625Hz (H), 50Hz (V) | |||
| ▪ H. Resolution : 420 TV lines | |||
| ▪ LAN Port : One of 10/100Mbps Ethernet port | |||
|
▪ Motion Detection Sensitivity : 1~9 |
|||
|
▪ IR LED Number : 12 IR LEDs |
|||
| ▪ IR Distance : 10 Meters | |||
| ▪ Synchronizing : Internal Sync., 2 : 1 Interlacing | |||
| ▪ White Balance : Auto | |||
| ▪ Gain Control : Auto | |||
| ▪ Backlight Compensation : Auto | |||
| ▪ S/N Ratio : More than 48dB | |||
| ▪ Lens Mount : 6mm Board Lens | |||
| ▪ Illumination : 0 Lux (IR On) | |||
|
▪ Gamma Correction : 0.45 |
|||
| ▪ Auto Shutter : Auto [1/60 (50) ~ 1/100,000] | |||
| ▪ Environment : Temperature : -10~45 C degree; Humidity : 10%~90% (non-condensing) | |||
|
▪ Complies with CE, FCC, RoHS, and WEEE |
|||
|
|
|||
| BACK | |||
|
|
|||
| ¡@ | |||